Countertop Product Characteristics
Now you can compare key features of natural and engineered stone countertops using this easy-to-read chart. Find out how well these top 7 countertop materials rate side-by-side on important benefits like durability, maintenance, warranty, and so much more.
| Attribute | Granite (Sealed) | Hard Quartzite (Sealed) | Quartz | Soft Quartzite (Sealed) | Marble (Sealed) | Soapstone (Sealed) | Limestone (Sealed) |
|---|---|---|---|---|---|---|---|
| Durability | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
| Scratch Resistant | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
| Stain Resistant | 5 | 4 | 4 | 3 | 1 | 4 | 1 |
| Chip Resistant | 5 | 5 | 4 | 3 | 3 | 2 | 2 |
| Heat Resistant | 4 | 4 | 3 | 4 | 3 | 3 | 2 |
| Household Chemical Resistant | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Easy to Maintain | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
| Repair Ability | 1 | 1 | 3 | 1 | 1 | 3 | 1 |
| Non Porous (Will Not Absorb Moisture) | 4 | 4 | 4 | 3 | 2 | 2 | 1 |
| Renewable Surface | 2 | 2 | 4 | 2 | 2 | 5 | 2 |
| Requires Periodic Sealing | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | Inquire | Inquire | Yes | Inquire | No | No | No |
| Description | Due to its impressive strength, granite is commonly known for its durability to wear and tear. In its natural form, granite is one of the most non-absorbent, stain-resistant materials. This stone is affordable and offers a wide range of color options and patterns. | Hard Quartzite is a natural stone that offers durability and a wide range of colors to choose from. This stone is a great alternative to marble or granite with a luxurious appearance. | Quartz countertops are relatively new but their attractive appearance and durability makes them quite popular. Quartz is a manufactured product and has the same durability as granite and concrete with a wider range of colors to choose from. | Soft Quartzite often features veins and a complex color pattern similar to marble. Very dense and hard to scratch, this stone is perfectly suited to withstand the busiest rooms such as bathrooms and kitchens. | Marble is a metamorphic stone that plays a key role in the classical architecture of Ancient Greece and Rome. It remains a significant element in today’s design world. With its beautiful veining characteristics, marble makes for an elegant design option. | Soapstone is soft and a luxurious gray stone that darkens over time. Unaffected by heat or any acids, soapstone makes for a perfect kitchen countertop. | Limestone is a sedimentary stone with a full range of unique colors. The deluxe appearance of limestone makes it a popular installation for kitchens and bathrooms. |
Rating scale: Outstanding (5), Above Average (4), Average (3), Below Average (2), and Poor (1).